List of participants
List of participants - SorS 2025
| No. | Surname and name | Company | City |
| 1 | Velimir Albijanić | Wiener Re a.d.o. | Belgrade |
| 2 | Sanja Avramović | Wiener Städtische osiguranje a.d.o | Belgrade |
| 3 | Andrija Barišić | Croatia osiguranje | Ljubuški |
| 4 | Matevž Benec | Sava Re d.d. | Ljubljana |
| 5 | Nino Bilić | Euroherc osiguranje d.d. | Sarajevo |
| 6 | Vladimir Bogosavljević | Marsh d.o.o. | Belgrade |
| 7 | Matjaž Božič | Lovćen osiguranje ad | Podgorica |
| 8 | Ludovic Callander | Gallagher Re | London |
| 9 | Aleksander Chmiel | SMARTT RE | Warszawa |
| 10 | Fabien Cogez | AXA XL Re Europe | Le Mans |
| 11 | Elena Cvetkovska | Osiguritelna polisa AD Skopje | Skopje |
| 12 | Dušan Čeč | SorS počasni član | Ljubljana |
| 13 | Goran Čubrilo | APO PLUS d.o.o. | Belgrade |
| 14 | Valent Dakic | Hannover Re | Hannover |
| 15 | Sebastjan Debevc | Triglav Re d.d. | Ljubljana |
| 16 | Tedo Djekanović | Zavarovalnica Triglav d.d. | Ljubljana |
| 17 | Dragana Dragović | Genillard & Co. | Munich |
| 18 | Marcel Düllmann | Deutsche Rückversicherung AG | Düsseldorf |
| 19 | Bogdan Đekić | DUNAV Re | Belgrade |
| 20 | Ivana Đermanović | DDOR Re Novi Sad | Novi Sad |
| 21 | Vesna Đinđić | DUNAV Re | Belgrade |
| 22 | Matej Ferlan | Zavarovalnica Triglav d.d. | Ljubljana |
| 23 | Marta Figuls Marin | Mapfre Re | München |
| 24 | Zlatan Filipović | Bosna Reosiguranje d.d. | Sarajevo |
| 25 | Julia Forster | AXA XL | Zurich |
| 26 | Edib Galijatović | Triglav Osiguranje d.d. | Sarajevo |
| 27 | Dmytro Gamankov | VIG Re zajišťovna | Prague |
| 28 | Marko Gogić | Agencija za osiguranje Republike Srpske | Banja Luka |
| 29 | Damir Hadžić | Euroherc osiguranje d.d. | Sarajevo |
| 30 | Armin Hadžić | Howden Tiger CEE | Prague |
| 31 | Mirza Hadžiosmanović | Agencija za nadzor osiguranja FBiH | Sarajevo |
| 32 | Arnes Hadžiosmanović | ASA Central osiguranje d.d. | Sarajevo |
| 33 | Klaus-Gregor Hahn | Deutsche Rückversicherung AG | Düsseldorf |
| 34 | Migdat Hodžić | ARTI Analytics | Sarajevo |
| 35 | Farah Hodžić | TECTUS d.o.o. | Zagreb |
| 36 | Fejsal Hrustanović | SorS počasni član | Sarajevo |
| 37 | Maximilian Huber | AON CEE | Prague |
| 38 | Ivana Ilić | Agencija za nadzor osiguranja FBiH | Sarajevo |
| 39 | Maja Ivanković | Fortius Inter Partes d.o.o. | Zagreb |
| 40 | Ivana Ivanović | SorS Akademija | Belgrade |
| 41 | Danijela Jurišić | DUNAV Re | Belgrade |
| 42 | Milan Kajganović | AON CEE | Prague |
| 43 | Faris Kapić | dhig GmbH | Wien |
| 44 | Anastasiya Khilabokava | AON CEE | Prague |
| 45 | Bojana Kifna Strmčnik | Triglav Re d.d. | Ljubljana |
| 46 | Nada Klemenčić | SorS počasni član | Ljubljana |
| 47 | Aleksandra Kljutic | Guy Carpenter | London |
| 48 | Christoph Koch | R+V Versicherung AG | Wiesbaden |
| 49 | Tatiana Korableva | DEVK Re | Cologne |
| 50 | Ana Kovačević | Marsh d.o.o. | Zagreb |
| 51 | Marcin Kowalski | Polish Reinsurance Company | Warsaw |
| 52 | Safet Kozarević | Ekonomski fakultet | Tuzla |
| 53 | Enis Krčalo | Agencija za nadzor osiguranja FBiH | Sarajevo |
| 54 | Emir Krivošija | Triglav Osiguranje d.d. | Sarajevo |
| 55 | Damir Lačević | SorS počasni član | Sarajevo |
| 56 | Radoje Lakić | Lovćen osiguranje ad | Podgorica |
| 57 | Darko Lazarević | APO PLUS d.o.o. | Belgrade |
| 58 | Kinga Libront | Polish Reinsurance Company | Warsaw |
| 59 | Tomasz Libront | SMARTT RE | Warszawa |
| 60 | Siniša Lovrinčević | REIMPACT Re | Postojna |
| 61 | Milivoj Lukić | APO PLUS d.o.o. | Belgrade |
| 62 | Tanja Lutkić | DDOR Novi Sad | Novi Sad |
| 63 | Nikola Madžgalj | SAVA osiguranje a.d. | Podgorica |
| 64 | Tomislav Malenica | Fortius Inter Partes d.o.o. | Zagreb |
| 65 | Josip Malenica | GrECo Croatia d.o.o. | Zagreb |
| 66 | Vladimir Malešević | DDOR Novi Sad | Novi Sad |
| 67 | Boris Marović | SorS počasni član | Novi Sad |
| 68 | Boštjan Mehle | GrECo International d.o.o. | Ljubljana |
| 69 | Artur Michalak | Guy Carpenter | London |
| 70 | Drena Milijević | TECTUS d.o.o. | Zagreb |
| 71 | Nikola Milijević | TECTUS d.o.o. | Zagreb |
| 72 | Ales Mirnik | VIG Re zajišťovna | Prague |
| 73 | Marko Misanec | Mapfre Re | München |
| 74 | Stanko Mugoša | Lovćen osiguranje ad | Podgorica |
| 75 | Berina Musić | TECTUS d.o.o. | Zagreb |
| 76 | Nikola Nikolovski | Korab Ins AD Skopje | Skopje |
| 77 | Martin Obuškevič | Howden Tiger CEE | Prague |
| 78 | Ajša Osmanović | TECTUS d.o.o. | Zagreb |
| 79 | Branka Ostojić | Globos osiguranje a.d.o. | Belgrade |
| 80 | Branko Pavlović | Globos osiguranje a.d.o. | Belgrade |
| 81 | Vesna Pavlović | TECTUS d.o.o. | Zagreb |
| 82 | Una Pejčić | SorS Akademija | Belgrade |
| 83 | Zorana Pejčić | SorS počasni član | Belgrade |
| 84 | Željko Pervan | ASA Central osiguranje d.d. | Sarajevo |
| 85 | Boško Petrović | Generali Reosiguranje Srbija a.d.o. | Belgrade |
| 86 | Bakir Pilav | Bosna Reosiguranje d.d. | Sarajevo |
| 87 | Fikret Plevljak | ||
| 88 | Miloš Popović | DDOR Novi Sad | Novi Sad |
| 89 | Darko Pravik | Milenijum osiguranje | Belgrade |
| 90 | Agnieszka Radalowicz | SMARTT RE | Warszawa |
| 91 | Goran Radoičić | Lovćen osiguranje ad | Podgorica |
| 92 | Tatjana Rakočević | DDOR Novi Sad | Novi Sad |
| 93 | Ana Riedmann | Swiss Re Germany | Munich |
| 94 | Mark Andrew Robinson | Tysers Insurance Brokers | London |
| 95 | Damir Sarajlić | Croatia osiguranje | Ljubuški |
| 96 | Dušan Saramandić | Globos osiguranje a.d.o. | Belgrade |
| 97 | Saša Savić | SAVA osiguranje a.d. | Podgorica |
| 98 | Zoran Savić | SAVA osiguranje a.d. | Podgorica |
| 99 | Christoph Schollbach | R+V Versicherung AG | Wiesbaden |
| 100 | Belma Selimbegović | Euroherc osiguranje d.d. | Sarajevo |
| 101 | Mikhail Sepp | Math Reinsurance Brokers | Pamplemousse |
| 102 | Vidan Slana | Wiener Re a.d.o. | Belgrade |
| 103 | Nikiforos Soulis | SCOR Reinsurance Germany | Cologne |
| 104 | Bastian Strube | DEVK Re | Cologne |
| 105 | Robert Stude | SorS počasni član | Zagreb |
| 106 | Tatiana Sudol | Polish Reinsurance Company | Warsaw |
| 107 | Željko Šain | Ekonomski fakultet | Sarajevo |
| 108 | Nebojša Šćekić | SAVA osiguranje a.d. | Podgorica |
| 109 | Janko Šemrov | Zavarovalnica Triglav d.d. | Ljubljana |
| 110 | Gašper Švegl | Triglav Re d.d. | Ljubljana |
| 111 | Maja Tanchevska | Osiguritelna polisa AD Skopje | Skopje |
| 112 | Edin Taso | Agencija za nadzor osiguranja FBiH | Sarajevo |
| 113 | Zlatko Terzić | Bosna Reosiguranje d.d. | Sarajevo |
| 114 | Midhat Terzić | SorS počasni član | Sarajevo |
| 115 | Dario Todorović | Agencija za osiguranje Republike Srpske | Banja Luka |
| 116 | Vladimir Toshevski | Osiguritelna polisa AD Skopje | Skopje |
| 117 | Robert Trnovec | Zavarovalnica Triglav d.d. | Ljubljana |
| 118 | Simon Vidmar | Zavarovalnica Triglav d.d. | Ljubljana |
| 119 | Frank Weinreich | Liberty Mutual Re | Cologne |
| 120 | Diana Wells Wormuth | Bosna Reosiguranje d.d. | Sarajevo |
| 121 | Michael Wenzel | Liberty Mutual Re | Cologne |
| 122 | Serguei Zaitsev | Hannover Re | Hannover |
| 123 | Danijela Ziser | Swiss Re Germany | Munich |
| 124 | Amir Zubović | Euroherc osiguranje d.d. | Sarajevo |
List of participants - SorS 2024
| No. | Surname and name | Company | City |
| 1 | Albijanić Velimir | Wiener Re a.d.o. | Belgrade |
| 2 | Avdić Ahmed | TECTUS d.o.o. | Sarajevo |
| 3 | Avramović Sanja | Wiener Städtische osiguranje a.d.o | Belgrade |
| 4 | Barjaktarović Branko | Agencija za nadzor osiguranja Crne Gore | Podgorica |
| 5 | Barykina Elena | Guy Carpenter & Company Ltd | London |
| 6 | Belenzada Zoran | Sirma Group Holding | Sofia |
| 7 | Benec Matevž | Sava Re d.d. | Ljubljana |
| 8 | Berthold Aleksander | Munich Re | München |
| 9 | Bertoncelj Snježana | PROFAKTA d.o.o. | Zagreb |
| 10 | Bilić Nino | Euroherc osiguranje d.d. | Sarajevo |
| 11 | Bogosavljević Vladimir | Almond Group | Novi Sad |
| 12 | Božič Matjaž | Lovćen osiguranje ad | Podgorica |
| 13 | Bratanić Ivana | Agram EGIU | Zagreb |
| 14 | Braun Lukas | AON | Prague |
| 15 | Callander Ludovic | Gallagher Re | London |
| 16 | Callejo Gomez Elena | Mapfre Re | München |
| 17 | Chmiel Aleksander | SMARTT RE | Warsaw |
| 18 | Cvetkovska Elena | Osiguritelna polisa AD Skopje | Skopje |
| 19 | Čaušević Emir | Triglav Osiguranje d.d. | Sarajevo |
| 20 | Čengić Ermin | Udruženje društava za osiguranje u FBiH | Sarajevo |
| 21 | Čonjagić Katarina | INTEROMNIA d.o.o. | Belgrade |
| 22 | Čubrilo Goran | APO PLUS d.o.o. | Belgrade |
| 23 | Ćurković Marijan | SorS počasni član | Rijeka |
| 24 | Dakic Valent | Hannover Re | Hannover |
| 25 | Divjak Srđan | Groupama osiguranje d.d. | Zagreb |
| 26 | Düllmann Marcel | Deutsche Rückversicherung AG | Düsseldorf |
| 27 | Đinđić Vesna | DUNAV Re | Belgrade |
| 28 | Filipović Zlatan | Bosna Reosiguranje d.d. | Sarajevo |
| 29 | Folić Miloš | SAVA osiguranje a.d. | Podgorica |
| 30 | Frljak Jasna | Adriatic osiguranje d.d. | Sarajevo |
| 31 | Galijatović Edib | Triglav Osiguranje d.d. | Sarajevo |
| 32 | Gamankov Dmytro | VIG Re zajišťovna | Prague |
| 33 | Gan KweeLin | Aspen Re | Zurich |
| 34 | Garassy Ladislav | Intermap Technologies | Prague |
| 35 | Gavrilović Nemanja | INTEROMNIA d.o.o. | Belgrade |
| 36 | Gogić Marko | Agencija za osiguranje RS | Banja Luka |
| 37 | Goldbach Marek | AON | Prague |
| 38 | Grbić Bratislav | Triglav Osiguranje a.d.o. | Belgrade |
| 39 | Grbić Amir | Willis Towers Watson | Zagreb |
| 40 | Grebović Nevena | Bonitet Media Group | Belgrade |
| 41 | Grković Nada | DDOR Novi Sad | Novi Sad |
| 42 | Gugulovska Melita | SAVA Osiguruvanje | Skopje |
| 43 | Hadžić Damir | Euroherc osiguranje d.d. | Sarajevo |
| 44 | Hadžiosmanović Arnes | ASA Central osiguranje d.d. | Sarajevo |
| 45 | Hodžić Adnan | ASA Central osiguranje d.d. | Sarajevo |
| 46 | Horalikova Maria | AON CEE | Prague |
| 47 | Hribal Michael | MS Amlin Reinsurance | Zürich |
| 48 | Hrustanović Fejsal | SorS počasni član | Sarajevo |
| 49 | Huseyini Nebil | Avrasya Re Broker | Istanbul |
| 50 | Ilić Ivana | Agencija za nadzor osiguranja FBiH | Sarajevo |
| 51 | Ivanković Maja | Fortius Inter Partes d.o.o. | Zagreb |
| 52 | Ivanović Marko | Agencija za nadzor osiguranja Crne Gore | Podgorica |
| 53 | Ivanović Ivana | SorS Akademija | Belgrade |
| 54 | Ivanušić Zvonko | SorS počasni član | Ljubljana |
| 55 | Jahić Emina | Agencija za osiguranje u BiH | Sarajevo |
| 56 | Janičić Nataša | SAVA osiguranje a.d. | Podgorica |
| 57 | Jezeršek Urška | Sava Re d.d. | Ljubljana |
| 58 | Kajganović Milan | AON CEE | Prague |
| 59 | Kapić Faris | dhig GmbH | Wien |
| 60 | Khilabokava Anastasiya | AON CEE | Prague |
| 61 | Kiprijanovski Vladimir | OBD Legra AD | Skopje |
| 62 | Klemenčić Nada | SorS počasni član | Belgrade |
| 63 | Klopčevska Ivanovska Branka | Triglav Osiguruvanje a.d. | Skopje |
| 64 | Kljutic Aleksandra | Guy Carpenter & Company Ltd | London |
| 65 | Koch Christoph | R+V Versicherung AG | Wiesbaden |
| 66 | Korableva Tatiana | DEVK Re | Cologne |
| 67 | Korlat Milan | Almond Group | Novi Sad |
| 68 | Kozarević Safet | Ekonomski fakultet | Tuzla |
| 69 | Krčalo Enis | Agencija za nadzor osiguranja FBiH | Sarajevo |
| 70 | Krivošija Emir | Triglav Osiguranje d.d. | Sarajevo |
| 71 | Krstanović Predrag | Groupama osiguranje d.d. | Zagreb |
| 72 | Kunić Kristina | Willis Towers Watson | Zagreb |
| 73 | Lačević Damir | SorS počasni član | Sarajevo |
| 74 | Lačević Hot Anida | Uniqa osiguranje d.d. | Sarajevo |
| 75 | Lazarević Darko | APO PLUS d.o.o. | Belgrade |
| 76 | Leshkov Kristian | SAVA Osiguruvanje | Skopje |
| 77 | Libront Kinga | Polish Reinsurance Company | Warsaw |
| 78 | Lovrinčević Siniša | REIMPACT Re | Postojna |
| 79 | Lukaić Miloš | Agencija za osiguranje RS | Banja Luka |
| 80 | Lukić Milivoj | APO PLUS d.o.o. | Belgrade |
| 81 | Macoun Lukaš | VIG Re zajišťovna | Prague |
| 82 | Malenica Tomislav | Fortius Inter Partes d.o.o. | Zagreb |
| 83 | Malenica Josip | Marsh d.o.o. | Zagreb |
| 84 | Malešević Vladimir | DDOR Novi Sad | Novi Sad |
| 85 | Maričić Bojan | DUNAV Re | Belgrade |
| 86 | Marijanović Nataša | Generali Osiguranje Srbija a.d.o. | Belgrade |
| 87 | Marović Boris | SorS počasni član | Novi Sad |
| 88 | Mathrawala Gaurav | Mathsons Reinsurance Brokers | Mumbai |
| 89 | Michalak Artur | Guy Carpenter & Company Ltd | London |
| 90 | Miličević Petar | Almond Group | Novi Sad |
| 91 | Miličević Sofija | Bonitet Media Group | Belgrade |
| 92 | Milijević Nikola | TECTUS d.o.o. | Zagreb |
| 93 | Milijević Drena | TECTUS d.o.o. | Zagreb |
| 94 | Minić Pavlović Vesna | TECTUS d.o.o. | Belgrade |
| 95 | Miočić Hamidović Marina | Adriatic osiguranje d.d. | Sarajevo |
| 96 | Mirić Ivan | Globos osiguranje a.d.o. | Belgrade |
| 97 | Misanec Marko | Mapfre Re | München |
| 98 | Modec Katja | Triglav Re d.d. | Ljubljana |
| 99 | Morankić Feđa | ASA Central osiguranje d.d. | Sarajevo |
| 100 | Mugoša Stanko | Lovćen osiguranje ad | Podgorica |
| 101 | Musić Berina | TECTUS d.o.o. | Zagreb |
| 102 | Nasteska Pavlinche | Osiguritelna polisa AD Skopje | Skopje |
| 103 | Omerhodžić Mahir | Triglav Osiguranje d.d. | Sarajevo |
| 104 | Osmanović Ajša | TECTUS d.o.o. | Zagreb |
| 105 | Ostojić Branka | Globos osiguranje a.d.o. | Belgrade |
| 106 | Pantović Biljana | Agencija za nadzor osiguranja Crne Gore | Podgorica |
| 107 | Pavlović Branko | Globos osiguranje a.d.o. | Belgrade |
| 108 | Pejčić Zorana | DUNAV Re | Belgrade |
| 109 | Pejčić Una | SorS Akademija | Belgrade |
| 110 | Pendić Rajko | Eurosolutions d.o.o. | Belgrade |
| 111 | Pervan Željko | ASA Central osiguranje d.d. | Sarajevo |
| 112 | Petlusova Daniela | Swiss Re Europe | Bratislava |
| 113 | Petrović Boško | Generali Reosiguranje Srbija a.d.o. | Belgrade |
| 114 | Pilav Bakir | Bosna Reosiguranje d.d. | Sarajevo |
| 115 | Purić Vladimir | DUNAV Re | Belgrade |
| 116 | Radalowicz Agnieszka | SMARTT RE | Warsaw |
| 117 | Rajković Dejan | Sava Re d.d. | Ljubljana |
| 118 | Repak Semiha | Euroherc osiguranje d.d. | Sarajevo |
| 119 | Riedmann Ana | Swiss Re Europe | Munich |
| 120 | Rojs Filip | Flycom Technologies | Ljubljana |
| 121 | Savić Saša | SAVA osiguranje a.d. | Podgorica |
| 122 | Selimbegović Belma | Euroherc osiguranje d.d. | Sarajevo |
| 123 | Shykhmanter Dmytro | Guy Carpenter & Company Ltd | London |
| 124 | Sič Tomislav | Marsh d.o.o. | Zagreb |
| 125 | Singh Sunita | R+V Versicherung AG | Wiesbaden |
| 126 | Skopljak Zoran | Brčko gas osiguranje d.d. | Brčko |
| 127 | Slana Vidan | Wiener Re a.d.o. | Belgrade |
| 128 | Soulis Nikiforos | SCOR Reinsurance Germany | Cologne |
| 129 | Stevanović Marko | Eurosolutions d.o.o. | Belgrade |
| 130 | Stude Robert | SorS počasni član | Zagreb |
| 131 | Sudol Tatiana | Polish Reinsurance Company | Warsaw |
| 132 | Svraka-Petrović Neira | Axis Re | Zürich |
| 133 | Šaban Boris | Nacionalni biro Osiguravača Crne Gore | Podgorica |
| 134 | Šabeta Tarik | VIPOX d.o.o. | Sarajevo |
| 135 | Šálek Richard | Intermap Technologies | Prague |
| 136 | Šćekić Nebojša | SAVA osiguranje a.d. | Podgorica |
| 137 | Šipčić Anđela | Lovćen osiguranje ad | Podgorica |
| 138 | Špiganovič Vladimir | Zavarovalnica Sava d.d. | Maribor |
| 139 | Štancer Vlado | Zavarovalnica Sava d.d. | Maribor |
| 140 | Švegl Gašper | Triglav Re d.d. | Ljubljana |
| 141 | Švraka Sanela | Willis Towers Watson | Zagreb |
| 142 | Tančevska Sanja | Triglav Osiguruvanje a.d. | Skopje |
| 143 | Tanjević Dalibor | Nacionalni biro Osiguravača Crne Gore | Podgorica |
| 144 | Taso Edin | Agencija za nadzor osiguranja FBiH | Sarajevo |
| 145 | Terzić Zlatko | Bosna Reosiguranje d.d. | Sarajevo |
| 146 | Terzić Midhat | SorS počasni član | Sarajevo |
| 147 | Toman Vojtěch | Synergy Reinsurance Services | Prague |
| 148 | Toševski Vladimir | Osiguritelna polisa AD Skopje | Skopje |
| 149 | Trpkovski Zdravko | Triglav Osiguruvanje a.d. | Skopje |
| 150 | Uzelac Vladimir | DUNAV Re | Belgrade |
| 151 | Velickova Lakinska Iskra | Osiguritelna polisa AD Skopje | Skopje |
| 152 | Vojnović Đorđe | Triglav Osiguruvanje a.d. | Skopje |
| 153 | Vujanović Danilo | Agencija za nadzor osiguranja Crne Gore | Podgorica |
| 154 | Vujnović Kornelije | Adriatic osiguranje d.d. | Sarajevo |
| 155 | Vuleković Jovana | Lovćen osiguranje ad | Podgorica |
| 156 | Weinreich Frank | Liberty Mutual Re | Cologne |
| 157 | Wells Wormuth Diana | Bosna Reosiguranje d.d. | Sarajevo |
| 158 | Wenzel Michael | Liberty Mutual Re | Cologne |
| 159 | Zaitsev Serguei | Hannover Re | Hannover |
| 160 | Zečević Sanja | Prvi broker | Banja Luka |
| 161 | Zijadić Samira | Biro zelene karte u BiH | Sarajevo |
| 162 | Ziser Danijela | Swiss Re Europe | Munich |
| 163 | Zorić Damir | SorS počasni član | Zagreb |
| 164 | Zorić Igor | Triglav Osiguranje a.d.o. | Belgrade |
| 165 | Zuber Maček Anera | Polaris Corporate Solutions GmbH | Zagreb |
| 166 | Živanović Milan | DUNAV Re | Belgrade |
| 167 | Žnidaršič Anže | Flycom Technologies | Ljubljana |
List of participants - SorS 2023
| No. | Surname and name | Company | City |
| 1 | Divljan Boško | ACB d.o.o. | Belgrade |
| 2 | Jevremović Stefan | ACB d.o.o. | Belgrade |
| 3 | Todosijević Milan | ACB d.o.o. | Belgrade |
| 4 | Bajić Boris | Adacta d.o.o. | Ljubljana |
| 5 | Divić Ivan | Adacta d.o.o. | Belgrade |
| 6 | Drobnjak Lidija | Agencija za nadzor osiguranja Crne Gore | Podgorica |
| 7 | Pantović Biljana | Agencija za nadzor osiguranja Crne Gore | Podgorica |
| 8 | Vujović Valentina | Agencija za nadzor osiguranja Crne Gore | Podgorica |
| 9 | Luburić Ivan | Agencija za nadzor osiguranja FBiH | Sarajevo |
| 10 | Smailagić Alma | Agencija za nadzor osiguranja FBiH | Sarajevo |
| 11 | Vegar Mirjana | Agencija za nadzor osiguranja FBiH | Sarajevo |
| 12 | Babović Belma | Agencija za osiguranje u BiH | Sarajevo |
| 13 | Jahić Emina | Agencija za osiguranje u BiH | Sarajevo |
| 14 | Bogosavljević Vladimir | Almond Group | Novi Sad |
| 15 | Miličević Petar | Almond Group | Novi Sad |
| 16 | Božić Dragomir | AMS osiguranje a.d.o. | Belgrade |
| 17 | Jevtić Dejan | AMS osiguranje a.d.o. | Belgrade |
| 18 | Perović Srđan | AMS osiguranje a.d.o. | Belgrade |
| 19 | Polić Miloš | AMS osiguranje a.d.o. | Belgrade |
| 20 | Radišić Vidak | AMS osiguranje a.d.o. | Belgrade |
| 21 | Drinjaković Slobodan | AON | Prague |
| 22 | Horalikova Marija | AON | Prague |
| 23 | Kajganović Milan | AON | Prague |
| 24 | Čubrilo Goran | APO PLUS d.o.o. | Belgrade |
| 25 | Lazarević Darko | APO PLUS d.o.o. | Belgrade |
| 26 | Lukić Milivoj | APO PLUS d.o.o. | Belgrade |
| 27 | Lazić Vladimir | Asigest d.o.o. | Belgrade |
| 28 | Huseyini Nebil | Avrasya Re Broker | Istanbul |
| 29 | McDowall James | AXA XL Re | Zürich |
| 30 | Svraka-Petrović Neira | Axis Re | Zürich |
| 31 | Zijadić Samira | Biro zelene karte u BiH | Sarajevo |
| 32 | Filipović Zlatan | Bosna Reosiguranje d.d. | Sarajevo |
| 33 | Pilav Bakir | Bosna Reosiguranje d.d. | Sarajevo |
| 34 | Terzić Zlatko | Bosna Reosiguranje d.d. | Sarajevo |
| 35 | Wells Wormuth Diana | Bosna Reosiguranje d.d. | Sarajevo |
| 36 | Skopljak Zoran | Brčko gas osiguranje d.d. | Brčko |
| 37 | Bučan Dejan | Centar broker d.o.o. | Zagreb |
| 38 | Ćondrić Stipe | Centar broker d.o.o. | Zagreb |
| 39 | Šker Tristan | Centar broker d.o.o. | Zagreb |
| 40 | Valentić Ivan | Centar broker d.o.o. | Zagreb |
| 41 | Marotti Saša | COFACE ADRIATIC d.o.o. | Zagreb |
| 42 | Popović Matea | COFACE ADRIATIC d.o.o. | Zagreb |
| 43 | Barišić Andrija | Croatia osiguranje d.d. Mostar | Mostar |
| 44 | Beljo Krunoslav | Croatia osiguranje d.d. Mostar | Mostar |
| 45 | Đogić Damir | Croatia osiguranje d.d. Mostar | Mostar |
| 46 | Grković Nada | DDOR Novi Sad | Novi Sad |
| 47 | Malešević Vladimir | DDOR Novi Sad | Novi Sad |
| 48 | Masci Francesko | DDOR Novi Sad | Novi Sad |
| 49 | Đermanović Ivana | DDOR Re Novi Sad | Novi Sad |
| 50 | Tretjakow Sergej | Deutsche Rückversicherung AG | Düsseldorf |
| 51 | Đinđić Vesna | DUNAV Re | Belgrade |
| 52 | Jovanović Željko | DUNAV Re | Belgrade |
| 53 | Komnenić Tatjana | DUNAV Re | Belgrade |
| 54 | Maričić Bojan | DUNAV Re | Belgrade |
| 55 | Pejčić Zorana | DUNAV Re | Belgrade |
| 56 | Purić Vladimir | DUNAV Re | Belgrade |
| 57 | Uzelac Vladimir | DUNAV Re | Belgrade |
| 58 | Velisavljević Ognjen | DUNAV Re | Belgrade |
| 59 | Kozarević Safet | Ekonomski fakultet | Tuzla |
| 60 | Šain Željko | Ekonomski fakultet | Sarajevo |
| 61 | Lovrinčević Siniša | EMEA RE | Postojna |
| 62 | Fazlić Armin | Fortius BH d.o.o. | Sarajevo |
| 63 | Ivanković Maja | Fortius Inter Partes d.o.o. | Zagreb |
| 64 | Malenica Tomislav | Fortius Inter Partes d.o.o. | Zagreb |
| 65 | Marijanović Nataša | Generali Osiguranje Srbija a.d.o. | Belgrade |
| 66 | Petrović Boško | Generali Reosiguranje Srbija a.d.o. | Belgrade |
| 67 | Dragović Dragana | Genillard & Co. GmbH | München |
| 68 | Maksić Milena | Globos osiguranje a.d.o. | Belgrade |
| 69 | Ostojić Branka | Globos osiguranje a.d.o. | Belgrade |
| 70 | Pavlović Branko | Globos osiguranje a.d.o. | Belgrade |
| 71 | Pratljačić Siniša | Globos osiguranje a.d.o. | Belgrade |
| 72 | Volarić Sanel | Groupama osiguranje d.d. | Zagreb |
| 73 | Barykina Elena | Guy Carpenter & Company Ltd | London |
| 74 | Kljutic Aleksandra | Guy Carpenter & Company Ltd | London |
| 75 | Michalak Artur | Guy Carpenter & Company Ltd | London |
| 76 | Dakic Valent | Hannover Re | Hannover |
| 77 | Theilacker Lorenz | Hannover Re | Hannover |
| 78 | Pauković Hrvoje | Hrvatski ured za osiguranje | Zagreb |
| 79 | Kotur Dejan | ICTS d.o.o. | Belgrade |
| 80 | Šálek Richard | Intermap Technologies | Prague |
| 81 | Yoon Rick | Korean Reinsurance Company | Seoul |
| 82 | Szeles Mark | Kuwait Re | Kuwait |
| 83 | Božič Matjaž | Lovćen osiguranje ad | Podgorica |
| 84 | Mugoša Stanko | Lovćen osiguranje ad | Podgorica |
| 85 | Radončić Goran | Lovćen osiguranje ad | Podgorica |
| 86 | Šipčić Anđela | Lovćen osiguranje ad | Podgorica |
| 87 | Misanec Marko | Mapfre Re | München |
| 88 | Car Davor | Marsh d.o.o. | Zagreb |
| 89 | Krvavica Andrej | Marsh d.o.o. | Zagreb |
| 90 | Malenica Josip | Marsh d.o.o. | Zagreb |
| 91 | Milanović Bojan | Marsh d.o.o. | Belgrade |
| 92 | Petrović Nemanja | Marsh d.o.o. | Belgrade |
| 93 | Rogović Lekić Iva | Marsh d.o.o. | Zagreb |
| 94 | Hribal Michael | MS Reinsurance | Zürich |
| 95 | Bergler Alice | Munich Re | München |
| 96 | Berthold Aleksander | Munich Re | München |
| 97 | Šaban Boris | Nacionalni biro Osiguravača Crne Gore | Podgorica |
| 98 | Kiprijanovski Vladimir | OBD Legra AD | Skopje |
| 99 | Cvetkovska Elena | Osiguritelna polisa AD Skopje | Skopje |
| 100 | Lakinska Iskra | Osiguritelna polisa AD Skopje | Skopje |
| 101 | Nasteska Pavlince | Osiguritelna polisa AD Skopje | Skopje |
| 102 | Toševski Vladimir | Osiguritelna polisa AD Skopje | Skopje |
| 103 | Libront Kinga | Polish Reinsurance Company | Warsaw |
| 104 | Sudol Tatiana | Polish Reinsurance Company | Warsaw |
| 105 | Zelaskiewicz Michal | Polish Reinsurance Company | Warsaw |
| 106 | Fleck Petra | R+V Versicherung AG | Wiesbaden |
| 107 | Walia Sunita | R+V Versicherung AG | Wiesbaden |
| 108 | Dardić Tijana | Respect IBS d.o.o. | Bačka Palanka |
| 109 | Janać Jan | Respect IBS d.o.o. | Bačka Palanka |
| 110 | Savić Zoran | SAVA osiguranje a.d. | Podgorica |
| 111 | Šćekić Nebojša | SAVA osiguranje a.d. | Podgorica |
| 112 | Ašanin Aleksandar | Sava osiguranje a.d.o. | Belgrade |
| 113 | Stanojković Mikica | Sava osiguranje a.d.o. | Belgrade |
| 114 | Benec Matevž | Sava Re d.d. | Ljubljana |
| 115 | Jezeršek Urška | Sava Re d.d. | Ljubljana |
| 116 | Soulis Nikiforos | SCOR Reinsurance Germany | Cologne |
| 117 | Krumberger Maja | Slovensko zavarovalno združenje GIZ | Ljubljana |
| 118 | Čeč Dušan | SorS počasni član | Ljubljana |
| 119 | Ćurković Marijan | SorS počasni član | Rijeka |
| 120 | Hrustanović Fejsal | SorS počasni član | Sarajevo |
