Sudionici
Sors 2010
| IME I PREZIME | TVRTKA | |
| 1 | Adisa Bilalagić | TECTUS d.o.o., Zagreb |
| 2 | Agnieszka Koper | POLISH Reinsurance Company, Warsaw |
| 3 | Aida Lačević | TRIGLAV BH osiguranje, Sarajevo |
| 4 | Aleksander Horvat | COR&FJA OdaTeam, Maribor |
| 5 | Amir Zukić | VGT osiguranje, Visoko |
| 6 | Anders Norskov | CHAUCER Underwriting A/S, Copenhagen |
| 7 | Andreas Grosse | PARTNER Re, Zürich |
| 8 | Andrej Slapar | TRIGLAV zavarovalnica, Ljubljana |
| 9 | Anđela Vučković | DOMINUS domino d.o.o., Zagreb |
| 10 | Berislav Novak | ESSL PREMIUM, Zagreb |
| 11 | Biljana Spirovski | AON Benfield, Vienna |
| 12 | Boban Janev | OSIGURATELNA Polisa, Skopje |
| 13 | Bojan Bojanić | DUNAV Re, Beograd |
| 14 | Bojan Jelenković | DUNAV Re, Beograd |
| 15 | Boris Šaban | NACIONALNI BIRO osiguravača, Podgorica |
| 16 | Boris Marović | SORS, Novi Sad |
| 17 | Bosiljka Drljević - Ugrica | BIRO zelene karte BiH, Sarajevo |
| 18 | Boško Petrović | DELTA GENERALI Re, Beograd |
| 19 | Boštjan Vovk | TRIGLAV zavarovalnica, Ljubljana |
| 20 | Božidar Huljev | AGRAM životno osiguranje, Zagreb |
| 21 | Brane Stupar | MIKROFIN osiguranje, Banja Luka |
| 22 | Branislava Žunjić | PRIVREDNA KOMORA Srbije, Beograd |
| 23 | Bruce Sampson | Guy Carpenter & Co, London |
| 24 | Corina Cioroiu | TRANSATLANTIC Re, Paris |
| 25 | Damir Lačević | BOSNA Re, Sarajevo |
| 26 | Damir Zorić | EUROHERC osiguranje, Zagreb |
| 27 | Dario Madžarević | IN2 d.o.o. Koper, Koper |
| 28 | Darko Blaževski | AGENCIJA za superviziju osiguranja, Skopje |
| 29 | Darko Botić | DDOR Novi Sad, Novi Sad |
| 30 | Denis Gattinger | LIBERTY Mutual insurance, London |
| 31 | Dinko Musulin | EUROHERC osiguranje BiH, Sarajevo |
| 32 | Dragan Bajić | DUNAV osiguranje, Beograd |
| 33 | Dragan Jovović | TAKOVO osiguranje, Kragujevac |
| 34 | Drago Cotar | MARIBOR zavarovalnica, Maribor |
| 35 | Dragoljub Rašović | SORS, Podgorica |
| 36 | Drazenko Guber | Guy Carpenter & Co, London |
| 37 | Drena Milijević | TECTUS d.o.o., Zagreb |
| 38 | Dušan Čeč | SORS, Ljubljana |
| 39 | Dušan Bogdanović | VIG Re zajištovna, Prag |
| 40 | Džemal Zildžić | IN2 d.o.o. Sarajevo, Sarajevo |
| 41 | Edib Galijatović | TRIGLAV BH osiguranje, Sarajevo |
| 42 | Edward Ottino | TRANSATLANTIC Re, Paris |
| 43 | Eldar Dizdarević | BETA.ba, Sarajevo |
| 44 | Elena Stavreva | OSIGURATELNA Polisa, Skopje |
| 45 | Ermin Čengić | SARAJEVO osiguranje, Sarajevo |
| 46 | Evica Milenković | DUNAV osiguranje, Beograd |
| 47 | Feđa Morankić | UNIQA osiguranje, Sarajevo |
| 48 | Fejsal Hrustanović | TRIGLAV BH osiguranje, Sarajevo |
| 49 | Florian Schubert | MUNICH Re, München |
| 50 | Frank Peters | GEN Re, Cologne |
| 51 | Franjo Mišak | CROATIA osiguranje, Zagreb |
| 52 | Franjo Zovko | ZOVKO osiguranje, Žepče |
| 53 | Fuada Zuko | SAFE Invest, Sarajevo |
| 54 | Giovanni Firrito | CRIF, Bologna |
| 55 | Gordana Marinković | DUNAV osiguranje, Beograd |
| 56 | Gregor Stražar | TRIGLAV Re, Ljubljana |
| 57 | Gresa Shabani | CROATIA sigurimi, Priština |
| 58 | Hans Ostermaier | MUNICH Re, München |
| 59 | Hasan Delić | BOSNA Re, Sarajevo |
| 60 | Helmut Geil | AON Benfield, Vienna |
| 61 | Hrvoje Parlov | CROATIA osiguranje, Zagreb |
| 62 | Igor Tadić | DUNAV Re, Beograd |
| 63 | Igor Stebernak | TRIGLAV zavarovalnica, Ljubljana |
| 64 | Igor Pureta | UDRUŽENJE osiguratelja HGK, Zagreb |
| 65 | Irena Benko | TECTUS d.o.o., Zagreb |
| 66 | Ivan Janeček | BOSNA SUNCE osiguranje, Sarajevo |
| 67 | Ivan Veselinović | TAKOVO osiguranje, Kragujevac |
| 68 | Ivana Galušić | CROATIA osiguranje, Zagreb |
| 69 | Ivana Maduna | HELVETIA Insurance, St. Galen |
| 70 | Ivana Bratanić | SUNCE osiguranje, Zagreb |
| 71 | Ivica Pezo | CROATIA sigurimi, Priština |
| 72 | Izet Jelić | SARAJEVO osiguranje, Sarajevo |
| 73 | Jacques De Bruijn | FLAGSTONE Re, Martigny |
| 74 | Jasmina Selimović | EKONOMSKI FAKULTET Sarajevo, Sarajevo |
| 75 | Jasminka Tirić | GRAWE osiguranje, Sarajevo |
| 76 | Jelena Petković | TAKOVO osiguranje, Kragujevac |
| 77 | Justyna Maksymiuk | POLISH Reinsurance Company, Warsaw |
| 78 | Kitica Mioč | CROATIA LLOYD, Zagreb |
| 79 | Klaus - Gegor Hahn | DEUTSCHE Rückversicherung, Düsseldorf |
| 80 | Krešimir Novosel | ESSL PREMIUM, Zagreb |
| 81 | Laszlo Kalmar | EUROP ASSISTANCE, Budapest |
| 82 | Leme Xhema | CROATIA sigurimi, Priština |
| 83 | Marijan Ćurković | EUROHERC osiguranje, Zagreb |
| 84 | Mario Carini | GENERALI PPF Holding, Praha |
| 85 | Mario Baotic | Guy Carpenter & Co, London |
| 86 | Matjaž Rakovec | TRIGLAV zavarovalnica, Ljubljana |
| 87 | Maya Popovic - Biereth | WILLIS Limited, London |
| 88 | Mersiha Begić | VGT osiguranje, Visoko |
| 89 | Midhat Terzić | SARAJEVO osiguranje, Sarajevo |
| 90 | Miha Frlec | ADACTA d.o.o., Ljubljana |
| 91 | Milan Sušac | DDOR Novi Sad, Novi Sad |
| 92 | Milan Cerović | UDRUŽENJE osiguravača Srbije, Beograd |
| 93 | Milenka-Mila Jezdimirović | DUNAV osiguranje, Beograd |
| 94 | Milorad Milojica | BIRO zelene karte BiH, Sarajevo |
| 95 | Milosav Stojanović | DUNAV osiguranje, Beograd |
| 96 | Mirela Vidaković | JADRANSKO osiguranje, Zagreb |
| 97 | Miroslav Savanović | IN2 d.o.o. Beograd, Beograd |
| 98 | Miroslav Miškić | JAHORINA osiguranje, Pale |
| 99 | Mladen Markotić | CROATIA osiguranje BiH, Ljubuški |
| 100 | Mladenka Grgić | EUROHERC osiguranje, Zagreb |
| 101 | Mojca Piškurić | TRIGLAV zavarovalnica, Ljubljana |
| 102 | Naida Kobić - Dolarević | BIRO zelene karte BiH, Sarajevo |
| 103 | Nataša Petošić | GRECO International d.o.o., Zagreb |
| 104 | Nedim Gavranović | ASA osiguranje, Sarajevo |
| 105 | Neđeljka Beno | EUROHERC osiguranje BiH, Sarajevo |
| 106 | Neira Svraka-Petrović | VIENNA Insurance Group, Vienna |
| 107 | Nemanja Keserović | DUNAV Re, Beograd |
| 108 | Nenad Radojković | TAKOVO osiguranje, Kragujevac |
| 109 | Nicolaisen Steen | Alwen Hough Johnson Ltd, London |
| 110 | Nikola Uzelac | DDOR Novi Sad, Novi Sad |
| 111 | Nikola Milijević | TECTUS d.o.o., Zagreb |
| 112 | Nikoleta Kovač | EUROP ASSISTANCE, Budapest |
| 113 | Olivera Radovanović | TAKOVO osiguranje, Kragujevac |
| 114 | Patricia Rosanda | HANNOVER Re Italy, Milano |
| 115 | Peter Schwabe | JUNGE &Co, Hamburg |
| 116 | Petr Pokorny | NEW Reinsurance Company, Zürich |
| 117 | Petra Fleck | SWISS Re Europe, Unterföhring |
| 118 | Predrag Buha | LOVĆEN osiguranje, Podgorica |
| 119 | Radenko Purić | LOVĆEN osiguranje, Podgorica |
| 120 | Ranko Govedarica | DUNAV osiguranje, Beograd |
| 121 | Robert Stude | CROATIA LLOYD, Zagreb |
| 122 | Samira Zijadić | BIRO zelene karte BiH, Sarajevo |
| 123 | Samo Selan | SAVA Re, Ljubljana |
| 124 | Sandra Zanki | TECTUS d.o.o., Zagreb |
| 125 | Sašo Pačnik | TRIGLAV Re, Ljubljana |
| 126 | Sead Tikvina | SARAJEVO osiguranje, Sarajevo |
| 127 | Senada Olević | UNIQA osiguranje, Sarajevo |
| 128 | Serguei Zaitsev | HANNOVER Re, Hannover |
| 129 | Siniša Srzić | CROATIA osiguranje BiH, Ljubuški |
| 130 | Siniša Lovrinčević | SAVA Re, Ljubljana |
| 131 | Slobodan Drinjaković | BASLER neživotno osiguranje, Beograd |
| 132 | Snežana Živković | TAKOVO osiguranje, Kragujevac |
| 133 | Stanko Mugoša | LOVĆEN osiguranje, Podgorica |
| 134 | Szilvia Bodri | EUROP ASSISTANCE, Budapest |
| 135 | Tatjana Rakočević | DDOR Novi Sad, Novi Sad |
| 136 | Tijana Petković | DUNAV osiguranje, Beograd |
| 137 | Tomaž Peternelj | ADRIATIC SLOVENICA, Koper |
| 138 | Tomislav Malenica | CROATIA LLOYD, Zagreb |
| 139 | Uroš Grajfoner | COR&FJA OdaTeam, Maribor |
| 140 | Urška Filipič | ADACTA d.o.o., Ljubljana |
| 141 | Urška Jezeršek | SAVA Re, Ljubljana |
| 142 | Valent Dakić | HANNOVER Re, Hannover |
| 143 | Velimir Albijanić | Wiener Städtische, Beograd |
| 144 | Vidan Slana | Wiener Städtische, Beograd |
| 145 | Vildana Hasečić | TECTUS d.o.o., Zagreb |
| 146 | Vilma Učeta Duzlevska | CROATIA osiguranje - Život, Skopje |
| 147 | Vladimir Popovski | CROATIA osiguranje - Život, Skopje |
| 148 | Vladimir Toševski | OSIGURATELNA Polisa, Skopje |
| 149 | Vladimir Đorđević | PRIVREDNA KOMORA Srbije, Beograd |
| 150 | Vladimir Tošović | SWISS Re Europe, Unterföhring |
| 151 | Volkan Akkoyun | BOGAZICI Ins&Re Brokers, Istanbul |
| 152 | Wolfgang Amiras | AXIS Re Europe, Zürich |
| 153 | Xavier Prayssac | ODYSSEY America Re Co, Paris |
| 154 | Zdenko Bošnjak | INTES Computer, Vienna |
| 155 | Zlatan Filipović | BOSNA Re, Sarajevo |
| 156 | Zoran Radović | DUNAV osiguranje, Beograd |
| 157 | Zoran Ivanović | DUNAV osiguranje, Beograd |
| 158 | Zoran Gerić | DUNAV Re, Beograd |
| 159 | Zorana Pejčić | BASLER neživotno osiguranje, Beograd |
| 160 | Zorica Popovska | CROATIA osiguranje - Život, Skopje |
| 161 | Zvonko Ivanušić | SAVA Re, Ljubljana |
| 162 | Željko Janković | DUNAV Re, Beograd |
| 163 | Željko Šain | EKONOMSKI FAKULTET Sarajevo, Sarajevo |
| 164 | Živko Vasić | TAKOVO osiguranje, Kragujevac |
Sors 2009
| IME I PREZIME | TVRTKA | |
| 1 | Tomaž Peternelj | ADRIATIC SLOVENICA, Koper |
| 2 | Božana Šljivar | AGENCIJA za osiguranje RS, Banja Luka |
| 3 | Jagoda Šušnica | AGENCIJA za osiguranje RS, Banja Luka |
| 4 | Zlatko Murgić | AGENCIJA za osiguranje u BiH, Sarajevo |
| 5 | Božidar Huljev | AGRAM životno osiguranje, Zagreb |
| 6 | Helmut Geil | AON Benfield, Vienna |
| 7 | Biljana Spirovski | AON Benfield, Vienna |
| 8 | Willy Langhammer | AON Benfield, Vienna |
| 9 | Nedim Gavranović | ASA osiguranje, Sarajevo |
| 10 | Bosiljka Drljević Ugrica | BIRO zelene karte BiH, Sarajevo |
| 11 | Samira Zijadić | BIRO zelene karte BiH, Sarajevo |
| 12 | Veroljub Janjičić | BOBAR osiguranje, Bijeljina |
| 13 | Saša Milosavljević | BOBAR osiguranje, Bijeljina |
| 14 | Mirsad Pujagić | BOBAR osiguranje, Bijeljina |
| 15 | Damir Lačević | BOSNA Re, Sarajevo |
| 16 | Hasan Delić | BOSNA Re, Sarajevo |
| 17 | Zlatan Filipović | BOSNA Re, Sarajevo |
| 18 | Anis Hadžialijagić | BOSNA Re, Sarajevo |
| 19 | Željko Pervan | BOSNA-SUNCE osiguranje, Sarajevo |
| 20 | Anders Norskov | CHAUCER Underwriting A/S, Copenhagen |
| 21 | Robert Stude | CROATIA LLOYD, Zagreb |
| 22 | Tomislav Malenica | CROATIA LLOYD, Zagreb |
| 23 | Kitica Mioč | CROATIA LLOYD, Zagreb |
| 24 | Vanja Nadali | CROATIA osiguranje, Zagreb |
| 25 | Hrvoje Parlov | CROATIA osiguranje, Zagreb |
| 26 | Mladen Markotić | CROATIA osiguranje BiH, Ljubuški |
| 27 | Siniša Srzić | CROATIA osiguranje BiH, Ljubuški |
| 28 | Vladimir Popovski | CROATIA osiguranje Život Skopje, Skopje |
| 29 | Vilma Učeta | CROATIA osiguranje Život Skopje, Skopje |
| 30 | Ivica Pezo | CROATIA sigurimi Priština, Priština |
| 31 | Marijana Lemić - Saramandić | DDOR Novi Sad, Novi Sad |
| 32 | Darko Botić | DDOR Novi Sad, Novi Sad |
| 33 | Tatjana Rakočević | DDOR Novi Sad, Novi Sad |
| 34 | Nikola Uzelac | DDOR Novi Sad, Novi Sad |
| 35 | Željko Milačić | DDOR Novi Sad, Novi Sad |
| 36 | Boško Petrović | DELTA GENERALI Re, Beograd |
| 37 | Milenka-Mila Jezdimirović | DUNAV osiguranje, Beograd |
| 38 | Milica Slijepčević | DUNAV osiguranje, Beograd |
| 39 | Neda Ćućilo | DUNAV osiguranje, Beograd |
| 40 | Evica Milenković | DUNAV osiguranje, Beograd |
| 41 | Katarina Momirović | DUNAV osiguranje, Beograd |
| 42 | Srđan Gajić | DUNAV osiguranje, Beograd |
| 43 | Zoran Ivanović | DUNAV osiguranje, Beograd |
| 44 | Predrag Tomanović | DUNAV osiguranje, Beograd |
| 45 | Rade Radić | DUNAV osiguranje, Beograd |
| 46 | Pero Perić | DUNAV osiguranje, Beograd |
| 47 | Dejan Davidović | DUNAV Re, Beograd |
| 48 | Vidan Slana | DUNAV Re, Beograd |
| 49 | Zorana Pejčić | DUNAV Re, Beograd |
| 50 | Jasmina Selimović | EKONOMSKI FAKULTET Sarajevo, Sarajevo |
| 51 | Željko Šain | EKONOMSKI FAKULTET Sarajevo, Sarajevo |
| 52 | Marijan Ćurković | EUROHERC osiguranje, Zagreb |
| 53 | Dinko Musulin | EUROHERC osiguranje BiH, Sarajevo |
| 54 | Kosta Taušanov | EUROINS osiguruvanje, Skopje |
| 55 | Laszlo Kalmar | EUROP ASSISTANCE, Budapest |
| 56 | Szilvia Bodri | EUROP ASSISTANCE, Budapest |
| 57 | Nikoleta Kovač | EUROP ASSISTANCE, Budapest |
| 58 | Andrej Kline | FJA Oda Team, Maribor |
| 59 | Aleksander Horvat | FJA Oda Team, Maribor |
| 60 | Jacques De Bruijn | FLAGSTONE Re, Martigny |
| 61 | Armin Fazlić | FORTIUS BH d.o.o., Sarajevo |
| 62 | Miho Klaić | FORTIUS BH d.o.o., Zagreb |
| 63 | Frank Peters | GEN Re, Cologne |
| 64 | Daniel Molnos | GENERALI Providencia, Budapest |
| 65 | Hamish Dowlen | Guy Carpenter & Co, London |
| 66 | Serguei Zaitsev | HANNOVER Re, Hannover |
| 67 | Valent Dakić | HANNOVER Re, Hannover |
| 68 | Patricia Rosanda | HANNOVER Re Italy, Milano |
| 69 | Miroslav Savanović | IN2 d.o.o., Beograd |
| 70 | Dario Madžarević | IN2 d.o.o., Koper |
| 71 | Anze Mandić | IN2 d.o.o., Zagreb |
| 72 | Džemal Zildžić | IN2 d.o.o., Sarajevo |
| 73 | Ivan Matić | INCUBIS d.o.o., Rijeka |
| 74 | Iva Matić | INCUBIS d.o.o., Rijeka |
| 75 | Krzysztof Jarmuszczak | INSURANCE TECHNOLOGY Group, Toronto |
| 76 | Eldar Dizdarević | Investitor.ba, Sarajevo |
| 77 | Miroslav Miškić | JAHORINA osiguranje, Pale |
| 78 | Grujo Komljenović | KOSIG DUNAV osiguranje, Banja Luka |
| 79 | Radenko Purić | LOVĆEN osiguranje, Podgorica |
| 80 | ragoljub Rašović | LOVĆEN osiguranje, Podgorica |
| 81 | Stanko Mugoša | LOVĆEN osiguranje, Podgorica |
| 82 | Zorka Milić | LOVĆEN osiguranje, Podgorica |
| 83 | Željko Panić | MAPFRE Re, Münich |
| 84 | Ermin Nuhić | MERKUR BH osiguranje, Sarajevo |
| 85 | Stjepan Šaubert | MERKUR osiguranje, Beograd |
| 86 | Miodrag Kvrgić | MERKUR osiguranje, Beograd |
| 87 | Terence Taylor | MERKUR osiguranje, Beograd |
| 88 | Predrag Kovačević | MIKROFIN osiguranje, Banja Luka |
| 89 | Željko Pena | MIKROFIN osiguranje, Banja Luka |
| 90 | Nermin Ćordalija | MIKROGRAFIJA d.o.o., Sarajevo |
| 91 | Dušan Špajzar | MIKROGRAFIJA d.o.o., Ljubljana |
| 92 | Declan Byrne | MITSUI SUMITOMO Re, Dublin |
| 93 | Sharon Darcy | MITSUI SUMITOMO Re, Dublin |
| 94 | Jonče Popovski | Nac. biro osiguranja Makedonije, Skopje |
| 95 | Boris Šaban | Nac. biro osiguravača Crne Gore, Podgorica |
| 96 | Milenko Mišanović | NEŠKOVIĆ osiguranje, Bijeljina |
| 97 | Vasil Vlaški | OSIGURATELNA Polisa, Skopje |
| 98 | Vladimir Toševski | OSIGURATELNA Polisa, Skopje |
| 99 | Elena Stavreva | OSIGURATELNA Polisa, Skopje |
| 100 | Ruedi Gaehler | PARTNER Re, Zürich |
| 101 | Agnieszka Koper | POLISH Reinsurance Company, Warsaw |
| 102 | Artur Michalak | POLISH Reinsurance Company, Warsaw |
| 103 | Mladen Meter | POSLOVNA UČINKOVITOST, Zagreb |
| 104 | Midhat Terzić | SARAJEVO osiguranje, Sarajevo |
| 105 | Sead Tikvina | SARAJEVO osiguranje, Sarajevo |
| 106 | Ermin Čengić | SARAJEVO osiguranje, Sarajevo |
| 107 | Izet Jelić | SARAJEVO osiguranje, Sarajevo |
| 108 | Fahrudin Nalo | SARAJEVO osiguranje, Sarajevo |
| 109 | Duško Jovanović | SAVA osiguranje, Beograd |
| 110 | Maja Krumberger | SAVA osiguranje, Beograd |
| 111 | Samo Selan | SAVA Re, Ljubljana |
| 112 | Siniša Lovrinčević | SAVA Re, Ljubljana |
| 113 | Borut Sabotin | SAVA Re, Ljubljana |
| 114 | Dušan Čeč | SAVA Re, Ljubljana |
| 115 | Jošt Dolničar | SAVA Re, Ljubljana |
| 116 | Zvonko Ivanušić | SAVA Re, Ljubljana |
| 117 | Goran Marković | Sedam IT d.o.o., Zagreb |
| 118 | Tea Crkvenac | Sedam IT d.o.o., Zagreb |
| 119 | Boris Marović | SORS, Novi Sad |
| 120 | Petra Fleck | SWISS Re, Münich |
| 121 | Beat Strebel | SWISS Re, Münich |
| 122 | Thomas Hess | SWISS Re, Münich |
| 123 | Vladimir Tošović | SWISS Re, Münich |
| 124 | Ivan Veselinović | TAKOVO osiguranje, Kragujevac |
| 125 | Živko Vasić | TAKOVO osiguranje, Kragujevac |
| 126 | Branko Planić | TAKOVO osiguranje, Kragujevac |
| 127 | Miroljub Kilibarda | TAKOVO osiguranje, Kragujevac |
| 128 | Adisa Bilalagić | TECTUS d.o.o., Zagreb |
| 129 | Vildana Hasečić | TECTUS d.o.o., Zagreb |
| 130 | Drena Milijević | TECTUS d.o.o., Zagreb |
| 131 | Nikola Milijević | TECTUS d.o.o., Zagreb |
| 132 | Irena Benko | TECTUS d.o.o., Zagreb |
| 133 | Željka Livaić | TECTUS d.o.o., Zagreb |
| 134 | Gordana Marinković | TRIGLAV - KOPAONIK a.d.o., Beograd |
| 135 | Fejsal Hrustanović | TRIGLAV BH osiguranje, Sarajevo |
| 136 | Aida Lačević | TRIGLAV BH osiguranje, Sarajevo |
| 137 | Edib Galijatović | TRIGLAV BH osiguranje, Sarajevo |
| 138 | Sašo Pačnik | TRIGLAV Re, Ljubljana |
| 139 | Dejan Cajhen | TRIGLAV Re, Ljubljana |
| 140 | Uroš Ivanc | TRIGLAV zavarovalnica, Ljubljana |
| 141 | Vladimir Mišo Čeplak | TRIGLAV zavarovalnica, Ljubljana |
| 142 | Milan Cerović | Udruženje osiguravača Srbije, Beograd |
| 143 | Amela Omerašević | UNIQA osiguranje, Sarajevo |
| 144 | Senada Olević | UNIQA osiguranje, Sarajevo |
| 145 | Tatjana Račić - Žlibar | UNIQA osiguranje, Zagreb |
| 146 | Amir Zukić | VGT osiguranje, Visoko |
| 147 | Denis Pehar | VIG Re zajištovna, Prag |
| 148 | Fuad Hadžić | WFP d.o.o., Sarajevo |
| 149 | Aleksandra Kljutić | WILLIS Limited, London |
| 150 | Graham Crane | WILLIS Limited, London |
Sors 2008
| IME I PREZIME | TVRTKA | |
| 1 | Gabrijel Škof | ADRIATIC SLOVENICA, Koper |
| 2 | Matej Cergolj | ADRIATIC SLOVENICA, Koper |
| 3 | Tomaž Peternelj | ADRIATIC SLOVENICA, Koper |
| 4 | Božidar Huljev | AGRAM životno osiguranje, Zagreb |
| 5 | Szabolcs Szente | AIRAS Intersoft Ltd, London |
| 6 | Draženko Guber | AON ltd, London |
| 7 | Mario Baotić | AON ltd, London |
| 8 | Nedim Gavranović | ASA osiguranje, Sarajevo |
| 9 | Ratko Vujović | ASPEN d.o.o., Beograd |
| 10 | Philip Hough | ASPEN Re Europe, Zurich |
| 11 | Jonče Popovski | Nac. biro osiguranja Makedonije, Skopje |
| 12 | Boris Šaban | Nac. biro Osiguravača Crne Gore, Podgorica |
| 13 | Bosiljka Drljević Ugrica | BIRO zelene karte BiH, Sarajevo |
| 14 | Milorad Milojica | BIRO zelene karte BiH, Sarajevo |
| 15 | Samira Zijadić | BIRO zelene karte BiH, Sarajevo |
| 16 | Naida Kobić Dolarević | BIRO zelene karte BiH, Sarajevo |
| 17 | Veroljub Janjičić | BOBAR osiguranje, Bijeljina |
| 18 | Goran Bobar | BOBAR osiguranje, Bijeljina |
| 19 | Darko Vučak | BOBAR osiguranje, Bijeljina |
| 20 | Damir Lačević | BOSNA Re, Sarajevo |
| 21 | Hasan Delić | BOSNA Re, Sarajevo |
| 22 | Zlatan Filipović | BOSNA Re, Sarajevo |
| 23 | Diana Wormuth | Insurance expert |
| 24 | Radivoj Kovač | BRČKO - GAS osiguranje, Brčko |
| 25 | Zoran Skopljak | BRČKO - GAS osiguranje, Brčko |
| 26 | Enver Avdić | BSO osiguranje, Sarajevo |
| 27 | Ivan Janeček | BSO osiguranje, Sarajevo |
| 28 | Anders Norskov | CHAUCER Underwriting A/S, Copenhagen |
| 29 | Robert Stude | CROATIA LLOYD, Zagreb |
| 30 | Tomislav Malenica | CROATIA LLOYD, Zagreb |
| 31 | Vlatka Stergaršek | CROATIA LLOYD, Zagreb |
| 32 | Vlado Ošust | CROATIA osiguranje, Zagreb |
| 33 | Zdravko Petrović | CROATIA osiguranje, Zagreb |
| 34 | Mika Mimica | CROATIA osiguranje, Zagreb |
| 35 | Jasna Novković | CROATIA osiguranje, Zagreb |
| 36 | Franjo Mišak | CROATIA osiguranje, Zagreb |
| 37 | Krešimir Bubalo | CROATIA osiguranje BiH, Ljubuški |
| 38 | Mladen Markotić | CROATIA osiguranje BiH, Ljubuški |
| 39 | Nino Bilić | CROATIA osiguranje BiH, Sarajevo |
| 40 | Suzana Petrova Nanceva | CROATIA osiguruvanje život, Skopje |
| 41 | Vladimir Popovski | CROATIA osiguruvanje život, Skopje |
| 42 | Ivica Pezo | CROATIA sigurimi Priština, Priština |
| 43 | Boris Marović | DDOR Novi Sad, Novi Sad |
| 44 | Darko Botić | DDOR Novi Sad, Novi Sad |
| 45 | Tatjana Rakočević | DDOR Novi Sad, Beograd |
| 46 | Dragan Mrkšić | DDOR Novi Sad, Novi Sad |
| 47 | Marin Grgić | DDOR Novi Sad, Beograd |
| 48 | Miladin Avdalović | DDOR Novi Sad, Beograd |
| 49 | Milan Sušac | DDOR Novi Sad, Beograd |
| 50 | Boško Petrović | DELTA GENERALI Re, Beograd |
| 51 | Borko Popović | DRINA osiguranje, Milići |
| 52 | Mirko Petrović | DUNAV osiguranje, Beograd |
| 53 | Rade Radić | DUNAV osiguranje, Beograd |
| 54 | Dejan Davidović | DUNAV Re, Beograd |
| 55 | Vidan Slana | DUNAV Re, Beograd |
| 56 | Zorana Pejčić | DUNAV Re, Beograd |
| 57 | Jasmina Selimović | EKONOMSKI FAKULTET Sarajevo, Sarajevo |
| 58 | Željko Šain | EKONOMSKI FAKULTET Sarajevo, Sarajevo |
| 59 | Laszlo Kalmar | EUROP ASSISTANCE, Budapest |
| 60 | Szilvia Bodri | EUROP ASSISTANCE, Budapest |
| 61 | Nikoleta Kovač | EUROP ASSISTANCE, Budapest |
| 62 | Zdenka Sladoja Petrović | EUROP ASSISTANCE, Budapest |
| 63 | Jacques De Bruijn | FLAGSTONE Reassurance, Martigny |
| 64 | Frank Peters | GEN Re, Cologne |
| 65 | Michael Theilmeier | GEN Re, Cologne |
| 66 | Angelo Garbelli | GeneralCologne Re, Milano |
| 67 | Feliks Vajagić | Global Excel Management, Quebec |
| 68 | Serguei Zaitsev | HANNOVER Re, Hannover |
| 69 | Valent Dakić | HANNOVER Re, Hannover |
| 70 | Georg Pickel | HANNOVER Re Italy, Milano |
| 71 | Patricia Rosanda | HANNOVER Re Italy, Milano |
| 72 | Zoran Bošnjak | HERCEGOVINA osiguranje, Mostar |
| 73 | Željko Dugandžić | HERCEGOVINA osiguranje, Mostar |
| 74 | Dario Madžarević | IN2 d.o.o., Koper |
| 75 | Mladen Lučić | LOVĆEN osiguranje, Podgorica |
| 76 | Dragoljub Rašović | LOVĆEN osiguranje, Podgorica |
| 77 | Željko Panić | MAPFRE Re, Münich |
| 78 | Ermin Nuhić | MERKUR BH osiguranje, Sarajevo |
| 79 | Darko Cesar | MERKUR osiguranje, Zagreb |
| 80 | Sanja Mihić | MIKROFIN osiguranje, Banja Luka |
| 81 | Mirko Kaplanović | MIKROFIN osiguranje, Banja Luka |
| 82 | Ognjen Aleksić | MIKROFIN osiguranje, Banja Luka |
| 83 | Vesna Cakić | MONTENEGRO osiguranje, Podgorica |
| 84 | Dušanka Nikitović | MONTENEGRO osiguranje, Podgorica |
| 85 | Nataša Doderović | MONTENEGRO osiguranje, Podgorica |
| 86 | Nataša Čabarkapa | MONTENEGRO osiguranje, Podgorica |
| 87 | Igor Radojević | MONTENEGRO osiguranje, Podgorica |
| 88 | Gerald Koenig | Montpelier Europa AG, Zug |
| 89 | Christian Schechinger | MÜNICH Re, Münich |
| 90 | Marko Mišanić | MÜNICH Re, Münich |
| 91 | Nicolaus von Welck | MÜNICH Re, Münich |
| 92 | Milenko Mišanović | NEŠKOVIĆ osiguranje, Bijeljina |
| 93 | Boban Janev | OSIGURATELNA Polisa, Skopje |
| 94 | Vladimir Toševski | OSIGURATELNA Polisa, Skopje |
| 95 | Petr Pokorny | PARTNER Re, Zürich |
| 96 | Agnieszka Koper | POLISH Reinsurance Company, Warsaw |
| 97 | Artur Michalak | POLISH Reinsurance Company, Warsaw |
| 98 | Natalia Zhogina | RUSSIAN Polis Informatin Group, Moscow |
| 99 | Ksenia Makidonskaya | RUSSIAN Polis Informatin Group, Moscow |
